HG-250
250 ml/min for a single instrument
250 ml/min at full output, 175 ml/min in continuous duty — hydrogen made only as the instrument draws it.
01 · Product line
Hydrogen from deionised water by PEM electrolysis, at up to 99.9995 % purity and the pressure you set on the keypad. No cylinder inventory and no high-pressure storage: the generator holds only the water in its tank and makes gas at the flow the instrument draws.

Models
250 ml/min for a single instrument
250 ml/min at full output, 175 ml/min in continuous duty — hydrogen made only as the instrument draws it.
500 ml/min for several instruments
500 ml/min at full output, 350 ml/min in continuous duty, on the same control platform as the rest of the series.
1000 ml/min, the highest capacity
1000 ml/min at full output and 700 ml/min in continuous duty — the largest generator of the series.
Full specifications
All three models side by side
| Specification | HG-250 | HG-500 | HG-1000 |
|---|---|---|---|
| Generation | |||
| Maximum H₂ generation | 250 ml/min | 500 ml/min | 1000 ml/min |
| Continuous duty (70 % of max.)For continuous consumption, draw no more than 70 % of the model's maximum capacity. | 175 ml/min | 350 ml/min | 700 ml/min |
| H₂ purityReached after the three-stage drying train. | up to 99.9995 % | ||
| Cell technology | PEM electrolysis of pure water | ||
| Hydrogen storage | None — only the volume held in the filters | ||
| By-product | O₂, vented | ||
| Pressure | |||
| Outlet pressure | Set on the keypad | ||
| Over-pressure cut-outAbove 90 PSI generation stops and the pressure over alarm is raised. | 90 PSI | ||
| Feed water | |||
| Water quality | Deionised, < 0.5 µS/cm (> 2 MΩ·cm) | ||
| ElectrolyteAdding alkali destroys the membrane and voids the warranty. | None — never add KOH or NaOH | ||
| Tank level sensing | 3 levels — low, medium, full | ||
| Water change | Empty, rinse and refill every 30 days | ||
| Drying train | |||
| Stages | Water trap + silica gel + 5 Å molecular sieve | ||
| 1 · Water trap | Automatic liquid knock-out, solenoid drain — no service medium | ||
| 2 · Silica gelRegenerate in an oven at 120 °C for 60–120 min. | Blue indicating gel; pink at 60 % saturation | ||
| 3 · Molecular sieveRegenerate in an oven at 300 °C for 120–240 min. | 5 Å, dark yellow; no colour change — service monthly | ||
| Control & interface | |||
| Display | 4-line LCD, normal and set mode | ||
| Keypad | 3 keys — ▲, ▼, F (pressure / overflow) | ||
| Status LEDs | Power, Generate, Alarm | ||
| Water-level LEDs | Full, Med, Low | ||
| Readings in set mode | Operating hours, water quality, total H₂ generated | ||
| AlarmsAlarm LED blinks, buzzer sounds every 10 s, message on LCD line 4. | Water empty, water over, pressure over, H₂ leak | ||
| Data interface | RS-232 | ||
| Installation & supply | |||
| Mains supply | 220 V AC, 50 Hz | ||
| Power / fuseRating as supplied for the HG-250. Confirm the supply rating for HG-500 and HG-1000 at order. | 150 W · 5 A glass fuse | ||
| Rear connections | H₂ outlet, water drain, RS-232, cooling fan | ||
| Siting | Level bench, fan and rear panel clear, drain accessible | ||
| Service interval | Water change + tank clean every 30 days | ||
| Ordering | |||
| Order code | HG-250 | HG-500 | HG-1000 |
| Overflow control (HG-OFC) | Option — kit with three-port N₂ purge valve | ||
| Filter refill set (HG-FLT) | Silica gel and 5 Å molecular sieve | ||
Specifications are preliminary and confirmed per configuration in your offer.
The PEM-HG datasheet and operating manual are published in English and can be downloaded directly. German editions are in preparation — ask us and we will send them as soon as they are released.
Tell us your instruments and gas demand — we'll size the right generator.